projects:astralstorm:metamate
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:astralstorm:metamate [2021/10/07 23:00] – astralstorm | projects:astralstorm:metamate [2021/10/07 23:10] (current) – astralstorm | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * 1 L water (may be less for denser concentrate - used this much for simpler measuring) | * 1 L water (may be less for denser concentrate - used this much for simpler measuring) | ||
| * 10 Lipton Green Tea bags - cut the strings, boil in that water for 5 minutes | * 10 Lipton Green Tea bags - cut the strings, boil in that water for 5 minutes | ||
| - | * 7 ml citric acid | + | * 7 ml citric acid crystals (? g) |
| - | * 8 ml potassium citrate (Ostrovit | + | * 8 ml potassium citrate |
| - | * 2 ml vitamin C (1.2 g) | + | * 2 ml vitamin C powder |
| - | * 4 ml caffeine powder (1.2 g) | + | * 4 ml caffeine powder (Adox group, |
| - | * 40 mg potassium sorbate (not strictly necessary if consumed early) | + | * 40 mg potassium sorbate (Browin, |
| * 250g erythritol | * 250g erythritol | ||
| * 75g xylitol | * 75g xylitol | ||
| Line 14: | Line 14: | ||
| Saturate with ~4 bar of CO2 after the mix has been cooled down to 4 C. | Saturate with ~4 bar of CO2 after the mix has been cooled down to 4 C. | ||
| Does not foam, concentrate should keep rather well due to antibacterial and antifungal contents. | Does not foam, concentrate should keep rather well due to antibacterial and antifungal contents. | ||
| - | Relatively high caffeine content warning. | + | High caffeine content warning. |
| - | Yes, this is not mate, but it's chaicola. Will be mate when I get to steep mate. | + | Yes, this is not mate, but it's chaicola |
projects/astralstorm/metamate.1633647653.txt.gz · Last modified: (external edit)